Jas Fashion Clothing Size Guide
By Jas Fashion
Women’s Clothing Size Charts
Australian Sizes
Women’s Body Measurements for Australian Standard Sizes - cm | ||||||
Size | 6 | 8 | 10 | 12 | 14 | 16 |
XXS | XS | S | M | L | XL | |
Bust | 80 | 85 | 90 | 95 | 100 | 105 |
Waist | 62.5 | 65 | 70 | 75 | 80 | 85 |
Hip | 88 | 92 | 96 | 100 | 105 | 108 |
Inseam | 80 | 80 | 80 | 80 | 80 | 80 |
International Size Guide
International Size Equivalents - cm | ||||||
AUS | 6 | 8 | 10 | 12 | 14 | 16 |
US | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
Europe | 36 | 38 | 40 | 42 | 44 | 46 |
Men’s Clothing Size Charts
Men’s Body Measurements for Australian Standard Sizes - cm | ||||||
Size | 26 | 28 | 30 | 32 | 34 | 36 |
Size | XS | S | M | L | XL | XXL |
Chest | 89 | 94 | 99 | 105 | 110 | 117 |
Waist | 67 | 72 | 77 | 82 | 87 | 92 |
Hip | 79 | 84 | 89 | 94 | 99 | 104 |
Jas Fashion Headwear Size Guide
Chemo Headwear Size Guide |
|
General Head and Hat Size Guide |
|